<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vista Capital Partners &#187; Videos</title>
	<atom:link href="http://www.vistacp.com/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vistacp.com</link>
	<description>Wealth Management Made Refreshingly Simple</description>
	<lastBuildDate>Fri, 04 May 2012 18:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Current Aftershock</title>
		<link>http://www.vistacp.com/2011/03/the-current-aftershock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-current-aftershock</link>
		<comments>http://www.vistacp.com/2011/03/the-current-aftershock/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:38:58 +0000</pubDate>
		<dc:creator>Vista Capital Partners</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Investor Behavior]]></category>

		<guid isPermaLink="false">http://www.vistacp.com/?p=486</guid>
		<description><![CDATA[Is prevailing market sentiment a reliable predictor of future outcomes? Using an illustrated timeline, David Booth, the Chairman and CEO of Dimensional Fund Advisors, chronicles U.S. stock market performance in four periods since World War II.]]></description>
			<content:encoded><![CDATA[<p>Using an illustrated timeline, David Booth, the Chairman and CEO of Dimensional Fund Advisors, chronicles U.S. stock market performance in four periods since World War II. His review suggests prevailing market sentiment is often wrong and that investors must stay disciplined through all market environments to pursue their long-term goals.</p>
<p><a class="video" onclick="_gaq.push(['_trackEvent', 'The Simple Truth', 'Videos', 'The Current Aftershock']);" href="http://www.dfaus.com/2011/03/aftershock.html" target="_blank">The Current Aftershock (4 min)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistacp.com/2011/03/the-current-aftershock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Murray: Hero of Wall Street</title>
		<link>http://www.vistacp.com/2011/01/gordon-murray-hero-of-wall-street/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gordon-murray-hero-of-wall-street</link>
		<comments>http://www.vistacp.com/2011/01/gordon-murray-hero-of-wall-street/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:57:41 +0000</pubDate>
		<dc:creator>Vista Capital Partners</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Active vs. Passive]]></category>

		<guid isPermaLink="false">http://www.vistacp.com/?p=882</guid>
		<description><![CDATA[A dying man's wish to bring the knowledge of Wall Street to Main Street.]]></description>
			<content:encoded><![CDATA[<p>A dying man&#8217;s wish to bring the knowledge of Wall Street to Main Street.</p>
<p><a class="video" title="Gordon Murray interview" onclick="_gaq.push(['_trackEvent', 'The Simple Truth', 'Videos', 'Gordon Murray: Hero of Wall Street']);" href="http://abcnews.go.com/Nightline/video/gordon-murray-hero-wall-street-12691101" target="_blank">Gordon Murray interview (6 min)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistacp.com/2011/01/gordon-murray-hero-of-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett on the Financial Crisis</title>
		<link>http://www.vistacp.com/2011/01/warren-buffett-on-the-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warren-buffett-on-the-economy</link>
		<comments>http://www.vistacp.com/2011/01/warren-buffett-on-the-economy/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:53:11 +0000</pubDate>
		<dc:creator>Vista Capital Partners</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Economy & Markets]]></category>

		<guid isPermaLink="false">http://www.vistacp.com/?p=790</guid>
		<description><![CDATA[A timeless interview with Warren Buffett. Charlie Rose spoke with the investing legend at the height of the Global Financial Crisis in October 2008.]]></description>
			<content:encoded><![CDATA[<p>A timeless interview with Warren Buffett.  Charlie Rose spoke with the investing legend at the height of the Global Financial Crisis in October 2008.  Get comfortable—this interview is 55 minutes long and worth every second.</p>
<p><a class="video" title="Warren Buffett on the economy" onclick="_gaq.push(['_trackEvent', 'The Simple Truth', 'Videos', 'Warren Buffet on the Financial Crisis']);" href="http://www.charlierose.com/view/interview/9284" target="_blank">Warren Buffett interview (55 min)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistacp.com/2011/01/warren-buffett-on-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

